国模丽丽啪啪一区二区 ,一二三四在线高清中文版免费观看 ,1000部啪啪未满十八勿入不卡,国产熟睡乱子伦午夜视频

  • 產(chǎn)品描述 
     04495-14010 
     HRK2232 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Brake System : AKEBONO
    Diameter : 228.6 mm
    Width : 42 mm 
     
Brake Shoe Set:04495-14010
車(chē)型 發(fā)動(dòng)機(jī) 底盤(pán) 類(lèi)型 缸數(shù) 年份
大發(fā) 查門(mén)特四門(mén)轎車(chē)  5/86 - 7/87 
豐田 卡力那四門(mén)轎車(chē)(TA1_)  0/75 - 3/78 
豐田 卡力那四門(mén)轎車(chē)(TA4L, TA6_L)  4/82 - 9/83 
豐田 卡力那二代旅行車(chē)(TA4K, TA6K)  8/82 - 2/82 
豐田 賽利卡掀背/兩廂車(chē)(TA60, RA40, RA6_)  8/77 - 7/81 
豐田 賽利卡四門(mén)轎車(chē)(TA2)  0/75 - 7/77 
豐田 賽利卡雙門(mén)跑車(chē)(TA4C, TA60)  4/80 - 7/81 
豐田 花冠四門(mén)轎車(chē)(_E7_)  0/82 - 9/83 
豐田 花冠掀背/兩廂車(chē)(KE, TE)  9/76 - 1/80 
豐田 花冠掀背/兩廂車(chē)(_E7_)  5/80 - 9/83 
豐田 光冠四門(mén)轎車(chē)(RX, RT)  2/75 - 0/77 
豐田 CORONA (_T1_)  0/79 - 1/81 
豐田 光冠旅行車(chē)(RT118)  9/75 - 5/79 
豐田 光冠掀背/兩廂車(chē)(TT)  6/79 - 7/81 
豐田 克雷西達(dá)四門(mén)轎車(chē)(RX3_)  7/77 - 7/81 
豐田 克雷西達(dá)四門(mén)轎車(chē)(_X6_)  9/80 - 7/84 
豐田 克雷西達(dá)旅行車(chē)(RX3_)  2/77 - 3/81 
豐田 克雷西達(dá)旅行車(chē)(X6K)  6/81 - 3/85 
豐田 萊特艾斯箱式車(chē)(CM3_V, KM3_V)  8/88 - 1/92 
豐田 萊特艾斯箱式車(chē)(M2_V)  0/79 - 0/86 
豐田 萊特艾斯巴士(CM30_G, KM30_G)  8/88 - 1/92 
豐田 萊特艾斯巴士(M2_G)  0/79 - 9/85 

適用車(chē)型

DAIHATSU DELTA YB25V 1800 92' 1-96' 9
DAIHATSU DELTA CB21G 2000 88' 8-91' 12
DAIHATSU DELTA YB25V 1800 88' 8-91' 12
DAIHATSU DELTA YB20G 1800 88' 8-90' 8
DAIHATSU DELTA KB27V 1500 90' 8-92' 1
DAIHATSU DELTA KB26V 1300 F 88' 8-90' 8
DAIHATSU DELTA YB21G 2000 88' 8-91' 12
DAIHATSU DELTA CB22G 2200 ABS 93' 8-96' 10
DAIHATSU DELTA CB27V 2000 88' 8-91' 12
DAIHATSU DELTA CB27V 2000 92' 1-96' 9
TOYOTA CRESTA LX80(Y) 2400 88' 8-92' 10
TOYOTA CRESTA YX80Y 2000 88' 8-92' 10
TOYOTA CRESTA SX80(Y) 1800 88' 8-92' 10
TOYOTA LITE ACE KM35V 1300 88' 8-92' 1
TOYOTA LITE ACE KR27 1500 92' 1-96' 10
TOYOTA LITE ACE KM51 1500 88' 8-99' 6
TOYOTA LITE ACE KM36V 1500 88' 8-92' 1
TOYOTA LITE ACE KM31V 1500 88' 8-92' 1
TOYOTA LITE ACE KM50 1300 88' 8-92' 1
TOYOTA LITE ACE YM31V 1800 90' 8-92' 1
TOYOTA LITE ACE CR27V 2000 92' 1-96' 10
TOYOTA LITE ACE CR28G 2000 92' 1-93' 9
TOYOTA LITE ACE KM30G 1500 88' 8-92' 1
TOYOTA LITE ACE CM51 2000 88' 8-92' 1
TOYOTA LITE ACE YM55 1800 88' 8-99' 6
TOYOTA LITE ACE YR25V 1800 92' 1-96' 10
TOYOTA LITE ACE CM30G 2000 88' 8-92' 1
TOYOTA LITE ACE CM31V 2000 88' 8-92' 1
TOYOTA LITE ACE CM36V 2000 88' 8-H41.
TOYOTA LITE ACE CM50 1800 88' 8-89' 10
TOYOTA LITE ACE CM55 2000 88' 8-99' 6
TOYOTA LITE ACE CR21G 2000 ABS 92' 1-93' 9
TOYOTA LITE ACE YM30G 1800 88' 8-92' 1
TOYOTA LITE ACE CR22G 2200 ABS AT 93' 9-96' 10
TOYOTA LITE ACE YR21G 2000 ABS S4.1-96' 10
TOYOTA CROWN COMFORT SXS13Y 2000 01' 8-
TOYOTA CROWN COMFORT YXS11Y 2000 (LPG) 01' 8-
TOYOTA MARK II LX80(Y) 2400 88' 8-95' 8
TOYOTA MARK II LX80(Y) 2400 88' 8-95' 8
TOYOTA MARK II LX76V 2400 84' 11-95' 8
TOYOTA MARK II YX80 2000 88' 8-96' 9
TOYOTA MARK II YX78V 2000 93' 2-97' 2
TOYOTA MARK II YX80Y 2000 88' 8-96' 9
TOYOTA MARK II GX70G 2000 84' 11-
TOYOTA MARK II YX76V 1800 84' 11-93' 2
TOYOTA MARK II SX80(Y) 1800 88' 8-96' 9
TOYOTA MASTER ACE SURF YR28G 1800 88' 8-92' 1
TOYOTA MASTER ACE SURF CR28G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF YR20G 1800 88' 8-92' 1
TOYOTA MASTER ACE SURF CR21G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF YR21G 2000 88' 8-92' 1
TOYOTA DELIBOY KXC10V 1500 89' 7-95' 11
TOYOTA DELIBOY CXC10V 2000 91' 5-95' 11
TOYOTA TOWN ACE CM55 2000 88' 8-99' 6
TOYOTA TOWN ACE YR21G 2000 ABS 92' 1-96' 10
TOYOTA TOWN ACE YR21G 2000 88' 8-92' 1
TOYOTA TOWN ACE CR22G 2200 ABS AT 93' 9-96' 10
TOYOTA TOWN ACE CR29G 2200 AT 93' 9-96' 10
TOYOTA TOWN ACE YR25V 1800 92' 1-96' 10
TOYOTA TOWN ACE CR21G 2000 ABS 92' 1-93' 9
TOYOTA TOWN ACE KM50 1300 88' 8-90' 8
TOYOTA TOWN ACE KR26V 1300 88' 8-90' 8
TOYOTA TOWN ACE KM51 1500 88' 8-99' 6
TOYOTA TOWN ACE KR27V 1500 90' 8-92' 1
TOYOTA TOWN ACE CM50 1800 88' 8-89' 10
TOYOTA TOWN ACE CR27V 2000 88' 8-92' 1
TOYOTA TOWN ACE YR25V 1800 88' 8-92' 1
TOYOTA TOWN ACE KR27V 1500 92' 1-96' 10
TOYOTA TOWN ACE YR28G 1800 88' 8-92' 1
TOYOTA TOWN ACE CM51 2000 88' 8-99' 6
TOYOTA TOWN ACE CR21G 2000 88' 8-92' 1
TOYOTA TOWN ACE YR20G 1800 88' 8-92' 1
TOYOTA TOWN ACE CR28G 2000 88' 8-91' 12
TOYOTA TOWN ACE YM55 1800 88' 8-99' 6
TOYOTA TOWN ACE CR27V 2000 92' 1-96' 10
TOYOTA TOWN ACE CR28G 2000 92' 1-93' 9
TOYOTA CHASER SX80(Y) 1800 88' 8-92' 10
TOYOTA CHASER YX80Y 2000 88' 8-92' 10
TOYOTA CHASER LX80(Y) 2400 88' 8-95' 8
 
 
  • 建議每5000公里檢查剎車(chē)片系統(tǒng)
    保證剎車(chē)系統(tǒng)正常工作
  • 前剎車(chē)片建議在3-5公里內(nèi)更換,或出現(xiàn)偏磨情況
  • 后剎車(chē)片建議在5-7公里內(nèi)更換
  • 通常遇到以下幾種情況需要更換剎車(chē)片:
  • 1、剎車(chē)報(bào)警器開(kāi)始報(bào)警;
  • 2、剎車(chē)片摩擦材料厚度小于3mm;
  • 3、剎車(chē)片被制動(dòng)液或機(jī)油浸蝕過(guò);
  • 4、同輪兩側(cè)或同軸兩輪的剎車(chē)片摩擦不均勻;
  • 通常遇到以下幾種情況需要更換剎車(chē)盤(pán):
  • 1、當(dāng)剎車(chē)出現(xiàn)抖動(dòng);
  • 2、車(chē)輛行駛6萬(wàn)公里以上,制動(dòng)存在隱患時(shí);
  • 3、剎車(chē)盤(pán)磨損超過(guò)2mm;